BWS 2020 P2 / Week 2 / Table / Match 11
PUBG • Miramar • 2020-10-20 08:53:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | GEN | 8 | 18.0 | 1,658 | 1793 | ||
2 | T1 | 5 | 11.0 | 1,313 | 1793 | ||
3 | A0 | 1 | 6.0 | 518 | 1725 | ||
4 | KDF | 10 | 14.0 | 1,106 | 1588 | ||
5 | emT | 7 | 10.0 | 1,481 | 1568 | ||
6 | OPGG | 1 | 3.0 | 788 | 1404 | ||
7 | ATA | 3 | 4.0 | 793 | 1347 | ||
8 | Quadro | 6 | 7.0 | 156 | 1328 | ||
9 | FPC | 6 | 6.0 | 803 | 1287 | ||
10 | VLG | 3 | 3.0 | 839 | 1276 | ||
11 | Entus | 2 | 2.0 | 516 | 1244 | ||
12 | Griffin | 3 | 3.0 | 573 | 1211 | ||
13 | EM | 3 | 3.0 | 556 | 864 | ||
14 | SP | 1 | 1.0 | 392 | 823 | ||
15 | DK | 0 | 0.0 | 0 | 665 | ||
16 | VSG | 1 | 1.0 | 189 | 616 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pio | 5 (2) | 0 | 0 | 0 | 85 | 742 | 4449 | 1793 |
1 | Aqua5 | 1 | 3 | 3 | 0 | 4 | 604 | 3964 | 1793 |
3 | Rex | 1 | 2 | 3 | 0 | 4 | 628 | 8643 | 1793 |
4 | Starlord | 2 (1) | 1 | 0 | 0 | 73 | 379 | 7109 | 1792 |
5 | Loki | 2 | 0 | 0 | 0 | 159 | 226 | 4336 | 1757 |
6 | Draft | 0 | 0 | 0 | 0 | – | 277 | 6455 | 1725 |
7 | EJ | 9 (1) | 1 | 0 | 1 | 161 | 797 | 7178 | 1588 |
8 | Gyuyeon | 4 (1) | 1 | 0 | 3 | 100 | 331 | 3834 | 1568 |
9 | Hwarang | 0 | 0 | 0 | 0 | – | 287 | 4886 | 1568 |
10 | Piky | 3 | 1 | 0 | 1 | 269 | 508 | 4164 | 1568 |
11 | YJ | 0 | 0 | 1 | 0 | – | 355 | 4965 | 1512 |
12 | seoul | 1 | 1 | 1 | 0 | 71 | 213 | 6284 | 1478 |
13 | Akad | 1 | 0 | 0 | 1 | 392 | 302 | 7418 | 1409 |
14 | Ayoh | 0 | 0 | 0 | 0 | – | 369 | 7396 | 1404 |
15 | Dumbo | 0 | 0 | 0 | 0 | – | 152 | 8358 | 1404 |
16 | Alphaca | 1 | 0 | 0 | 0 | 69 | 96 | 8495 | 1360 |
17 | Kali | 0 | 1 | 0 | 0 | – | 160 | 9331 | 1347 |
18 | Sparrow | 2 | 0 | 0 | 0 | 75 | 247 | 9127 | 1347 |
19 | ZeniTh | 1 | 2 | 3 | 0 | 17 | 286 | 8537 | 1344 |
20 | Daengchae | 1 | 0 | 0 | 0 | 34 | 215 | 4697 | 1333 |
21 | Yeowook | 4 | 0 | 0 | 4 | 59 | 0 | 3455 | 1328 |
22 | Dlaks | 1 (1) | 0 | 0 | 0 | 23 | 136 | 4205 | 1301 |
23 | RequieM | 2 | 1 | 1 | 0 | 60 | 283 | 9042 | 1287 |
24 | yacha | 1 | 0 | 0 | 0 | 235 | 20 | 3257 | 1279 |
25 | PLIKHE | 0 | 3 | 3 | 0 | – | 313 | 5581 | 1276 |
26 | Americano | 0 | 0 | 0 | 0 | – | 70 | 9605 | 1253 |
27 | Cross | 4 | 1 | 1 | 0 | 317 | 408 | 11471 | 1253 |
28 | Indigo | 1 (1) | 0 | 0 | 0 | 8 | 217 | 6402 | 1244 |
29 | Under | 1 (1) | 1 | 0 | 0 | 88 | 272 | 8826 | 1244 |
30 | HACKBEN | 0 | 0 | 1 | 0 | – | 42 | 11527 | 1244 |
31 | R0wha | 0 | 0 | 1 | 0 | – | 94 | 4527 | 1242 |
32 | Lambu | 3 | 0 | 0 | 0 | 21 | 395 | 4935 | 1241 |
33 | Spear | 0 | 1 | 1 | 0 | – | 131 | 4535 | 1240 |
34 | DAEVA | 0 | 0 | 0 | 0 | – | 0 | 4868 | 1236 |
35 | Minsung | 2 | 1 | 0 | 0 | 135 | 333 | 5891 | 1211 |
36 | Renba | 0 | 0 | 0 | 0 | – | 0 | 3731 | 1208 |
37 | Seongjang | 0 | 0 | 0 | 0 | – | 27 | 7690 | 1202 |
38 | Silky | 0 | 0 | 0 | 0 | – | 171 | 7572 | 1201 |
39 | Adder | 1 | 0 | 0 | 0 | 292 | 4 | 6442 | 1173 |
40 | Asura | 0 | 0 | 0 | 0 | – | 118 | 5888 | 1132 |
41 | Hansia | 0 | 0 | 1 | 0 | – | 0 | 5444 | 1131 |
42 | 2heart | 1 | 0 | 0 | 0 | 15 | 96 | 4393 | 1095 |
43 | kAyle | 0 | 0 | 0 | 0 | – | 0 | 8260 | 1032 |
44 | Makne | 2 | 0 | 0 | 0 | 37 | 290 | 4815 | 864 |
45 | LeClo | 0 | 0 | 0 | 0 | – | 28 | 4308 | 827 |
46 | maczora | 1 | 0 | 0 | 0 | 51 | 230 | 2669 | 823 |
47 | NEFiEX | 0 | 0 | 0 | 0 | – | 83 | 4171 | 823 |
48 | Hwan2da | 0 | 0 | 0 | 0 | – | 26 | 3594 | 786 |
49 | Valkyr1e | 0 | 0 | 0 | 0 | – | 0 | 6484 | 665 |
50 | Meverick | 0 | 0 | 0 | 0 | – | 0 | 6907 | 665 |
51 | mick9y | 0 | 0 | 0 | 0 | – | 0 | 7947 | 659 |
52 | DG98 | 1 | 1 | 0 | 0 | 7 | 189 | 4320 | 616 |
53 | KiraV | 0 | 0 | 0 | 0 | – | 84 | 3331 | 587 |
54 | WICK2D | 0 | 0 | 0 | 0 | – | 0 | 5115 | 583 |
55 | Hulk | 0 | 0 | 0 | 0 | – | 0 | 4641 | 574 |
56 | Inonix | 0 | 0 | 0 | 0 | – | 86 | 2987 | 549 |
57 | JeffLocka | 0 | 0 | 0 | 0 | – | 0 | 3295 | 515 |
58 | Lash | 1 (1) | 0 | 0 | 0 | 56 | 130 | 3753 | 460 |
59 | Foxy | 0 | 0 | 0 | 0 | – | 0 | 4815 | 457 |
60 | Smoke | 0 | 0 | 0 | 0 | – | 52 | 2830 | 453 |
61 | Corn | 0 | 0 | 0 | 0 | – | 0 | 1983 | 448 |
62 | Dowon | 0 | 1 | 0 | 0 | – | 100 | 3352 | 429 |
63 | KIMGONI | 0 | 0 | 0 | 0 | – | 79 | 2408 | 429 |
64 | CheongGak | 0 | 0 | 0 | 0 | – | 0 | 3404 | 327 |
Comments 0