BWS 2020 P2

Battlegrounds Weekly Series 2020 - Phase 2

PUBG • 2020-10-11 - 2020-10-20$18812
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 OPGG OP.GG SPORTS 143 88 5 4 2 6 12 3 13 3 5 5 2 14 10 4 5 1 3 8 1 7 6 3 2 6 8 5 1 16 15 3
2 Griffin Griffin 128 64 1 11 14 1 9 2 2 3 4 5 4 1 5 3 8 1 7 1 6 6 1 6 1 8 1 13 6 1 7 2
3 GEN Gen.G eSports 126 82 8 6 15 4 13 2 6 7 1 12 12 1 8 1 3 8 9 5 2 9 13 4 7 5 3 7 5 6 1 5
4 Quadro Team Quadro 121 75 16 1 5 3 3 7 1 13 10 1 1 8 6 3 6 9 11 5 3 4 15 1 15 0 9 4 2 11 5 5
5 emT emTek StormX e-sports 105 63 2 8 13 3 15 3 5 2 3 2 8 2 4 7 1 15 1 3 12 3 14 1 12 5 5 5 14 1 10 3
6 A0 Danawa ATTACK ZERO 93 56 3 7 1 10 5 6 9 4 15 0 3 7 1 10 13 2 10 1 13 1 7 3 11 3 6 0 7 1 13 1
7 ATA ATA LAVEGA 83 58 14 3 3 7 8 2 3 6 9 5 15 2 14 2 10 0 12 7 8 2 3 12 5 3 16 0 3 5 16 2
8 VLG VRLU Ghibli 79 56 12 4 8 5 1 9 7 4 6 6 16 1 11 2 9 2 13 2 14 1 4 7 16 1 14 1 13 1 3 10
9 EM Element Mystic 78 52 9 1 4 5 11 0 10 3 13 2 7 3 16 1 12 0 2 12 4 8 2 5 3 7 10 1 9 3 14 1
10 VSG Team VSG 71 47 15 1 16 1 2 7 12 5 2 7 5 4 9 0 7 3 14 1 7 5 5 3 6 8 11 0 15 0 6 2
11 T1 T1 63 49 13 2 7 2 4 10 14 1 11 0 10 4 7 4 16 0 4 2 9 2 10 5 9 5 13 3 10 6 4 3
12 DK Dplus 60 47 4 0 6 4 6 4 8 1 12 1 14 5 12 8 14 4 5 2 16 1 16 0 13 2 7 8 12 3 9 4
13 KDF Freecs 59 43 7 7 11 0 10 0 11 1 14 3 13 0 3 8 11 0 8 2 10 3 11 3 4 4 4 7 11 2 8 3
14 Entus OGN Entus 57 32 10 1 12 0 14 2 4 3 16 1 11 2 13 4 4 5 16 0 5 3 12 0 8 3 2 3 8 0 2 5
15 FPC FarmPC E-sports 56 35 6 5 9 1 16 0 15 2 7 3 9 0 2 4 2 8 6 4 15 1 9 4 10 0 12 0 4 3 12 0
16 SP SeolHaeOne Prince 51 46 11 1 10 6 7 2 16 2 8 6 6 7 15 0 15 2 15 4 11 1 8 4 14 0 15 1 16 0 11 10

Recent Matches

Event BWS 2020 P2
Series BWS
Dates 2020-10-11 - 2020-10-20
Prize Pool $18812
Tier Dx4 Regional

Prize Pool

1 OPGG $6,903
2 Griffin $2,589
3 GEN $0