Battlegrounds Weekly Series 2020 - Phase 1
PUBG • 2020-03-31 - 2020-04-28 • $20000Week 5
Table | R1 | R2 | R3 | R4 | R5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | ||
1 | GEN Gen.G eSports | 60 | 39 | 14 | 5 | 10 | 2 | 7 | 5 | 1 | 17 | 1 | 10 |
2 | APK APK Prince | 36 | 25 | 15 | 1 | 11 | 0 | 16 | 3 | 2 | 8 | 3 | 13 |
3 | FPC FarmPC E-sports | 36 | 19 | 1 | 10 | 13 | 0 | 3 | 5 | 8 | 2 | 7 | 2 |
4 | VSG Team VSG | 35 | 28 | 6 | 3 | 3 | 11 | 12 | 7 | 11 | 5 | 9 | 2 |
5 | VLG VRLU Ghibli | 35 | 18 | 2 | 5 | 8 | 4 | 1 | 6 | 10 | 2 | 14 | 1 |
6 | Entus OGN Entus | 32 | 20 | 5 | 0 | 5 | 3 | 15 | 3 | 15 | 4 | 2 | 10 |
7 | KDF Freecs | 30 | 19 | 3 | 7 | 4 | 4 | 11 | 3 | 14 | 1 | 6 | 4 |
8 | STA Stardom Esports | 28 | 14 | 13 | 4 | 1 | 9 | 4 | 1 | 9 | 0 | 11 | 0 |
9 | T1 T1 | 27 | 18 | 4 | 2 | 9 | 5 | 14 | 1 | 3 | 8 | 12 | 2 |
10 | Griffin Griffin | 27 | 15 | 7 | 3 | 2 | 7 | 5 | 1 | 7 | 1 | 8 | 3 |
11 | EM Element Mystic | 24 | 15 | 8 | 4 | 7 | 3 | 9 | 2 | 4 | 2 | 5 | 4 |
12 | Square Team Square | 23 | 13 | 11 | 3 | 6 | 2 | 2 | 5 | 6 | 3 | 10 | 0 |
13 | DNW Danawa e-sports | 18 | 15 | 16 | 1 | 15 | 5 | 10 | 5 | 5 | 1 | 15 | 3 |
14 | DK Dplus | 15 | 13 | 9 | 5 | 12 | 1 | 6 | 6 | 16 | 1 | 16 | 0 |
15 | Quadro Team Quadro | 12 | 8 | 12 | 1 | 16 | 1 | 13 | 0 | 13 | 3 | 4 | 3 |
16 | A13 Archi13 | 10 | 9 | 10 | 0 | 14 | 1 | 8 | 3 | 12 | 2 | 13 | 3 |
Recent Matches
Event | BWS 2020 P1 |
---|---|
Series |
BWS |
Dates | 2020-03-31 - 2020-04-28 |
Prize Pool | $20000 |
Tier | Dx3 Regional |
Prize Pool
1 | GEN | $3,281 |