Battlegrounds Weekly Series 2020 - Phase 1
PUBG • 2020-03-31 - 2020-04-28 • $20000Week 1
Table | R1 | R2 | R3 | R4 | R5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | ||
1 | Griffin Griffin | 49 | 31 | 6 | 12 | 4 | 4 | 3 | 0 | 4 | 8 | 5 | 7 |
2 | OPGG OP.GG SPORTS | 45 | 22 | 2 | 3 | 5 | 6 | 1 | 7 | 6 | 2 | 6 | 4 |
3 | Entus OGN Entus | 42 | 26 | 1 | 10 | 6 | 3 | 12 | 3 | 10 | 3 | 4 | 7 |
4 | ATA ATA LAVEGA | 40 | 24 | 7 | 5 | 1 | 8 | 4 | 3 | 14 | 3 | 8 | 5 |
5 | KDF Freecs | 39 | 18 | 15 | 2 | 3 | 1 | 13 | 0 | 2 | 8 | 1 | 7 |
6 | Quadro Team Quadro | 38 | 20 | 3 | 6 | 7 | 4 | 6 | 4 | 1 | 6 | 9 | 0 |
7 | emT emTek StormX e-sports | 35 | 27 | 11 | 2 | 13 | 3 | 9 | 5 | 5 | 6 | 3 | 11 |
8 | DNW Danawa e-sports | 21 | 15 | 13 | 3 | 14 | 3 | 2 | 9 | 11 | 0 | 11 | 0 |
9 | VLG VRLU Ghibli | 21 | 12 | 8 | 0 | 2 | 9 | 7 | 1 | 15 | 1 | 7 | 1 |
10 | GEN Gen.G eSports | 20 | 15 | 10 | 3 | 10 | 4 | 11 | 3 | 3 | 1 | 15 | 4 |
11 | EM Element Mystic | 19 | 18 | 9 | 3 | 9 | 6 | 8 | 8 | 16 | 0 | 10 | 1 |
12 | DK Dplus | 16 | 13 | 5 | 5 | 12 | 0 | 16 | 2 | 13 | 5 | 14 | 1 |
13 | VSG Team VSG | 16 | 12 | 14 | 2 | 8 | 0 | 5 | 2 | 12 | 6 | 16 | 2 |
14 | A13 Archi13 | 16 | 10 | 16 | 0 | 15 | 0 | 14 | 1 | 9 | 4 | 2 | 5 |
15 | APK APK Prince | 15 | 14 | 12 | 1 | 11 | 4 | 10 | 2 | 7 | 2 | 12 | 5 |
16 | T1 T1 | 13 | 8 | 4 | 2 | 16 | 1 | 15 | 3 | 8 | 2 | 13 | 0 |
Recent Matches
Event | BWS 2020 P1 |
---|---|
Series |
BWS |
Dates | 2020-03-31 - 2020-04-28 |
Prize Pool | $20000 |
Tier | Dx4 Regional |
Prize Pool
1 | Griffin | $1,633 |