BPL S8

BPL S8 / Finals / Week 3 / Match 7

PUBG • Miramar • 2021-07-28 17:39:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs

Match Results

Teams and Lineups

K pts DMG Time
1 Unique* UNIQ 18 28.0 2,214 1655
2 404 ERROR 404 0 6.0 492 1655
3 Redline RL 6 11.0 1,166 1644
4 MForce MF4 5 9.0 1,372 1396
5 Drive By DB 4 7.0 1,482 1301
6 Hoodlum HOOD 7 9.0 940 1287
7 Holy Team HT 6 7.0 884 1221
8 GSpot Team GT 2 3.0 182 1216
9 Vojvodina eSports ESV 1 1.0 573 1213
10 The Last Dance TLD 3 3.0 532 1179
11 Macro MCR 1 1.0 436 1167
12 Marten Gaming MG 1 1.0 594 1126
13 sniip SNIP 3 3.0 589 1051
14 TaTu HuniEs TH 0 0.0 74 1039
15 Team Misfits MSF 0 0.0 318 954
16 PullUp PU 1 1.0 349 639

Players Stats

K(HS) KN A ST LK DMG Dist Time
1 Koni 6 (1) 1 1 0 267 669 3593 1655
1 Mostfox 5 (2) 0 0 0 79 570 3544 1655
1 Klimson 6 (3) 0 0 0 155 740 4249 1655
4 othiss 0 0 0 0 46 6175 1655
5 Qbe 0 1 0 0 163 9801 1644
6 ivas 0 1 0 0 332 10436 1644
7 Lukarux 3 (1) 1 0 1 90 387 10429 1644
8 Naylup 3 (2) 0 0 0 116 284 10899 1586
9 KILYAKAi 1 0 2 0 16 714 6669 1396
10 dogzeR 4 (1) 0 0 0 73 658 4145 1396
11 StayFrosty 1 0 1 0 150 235 3557 1387
12 Nod1 0 2 0 0 460 5029 1301
13 Mare 2 (1) 0 0 0 24 270 5470 1301
14 Blacky 0 0 0 0 322 3958 1301
15 st1pa 2 2 1 0 121 430 3964 1301
16 JOKERHAX 4 (1) 1 1 0 308 403 7411 1287
17 F1CHO 3 (1) 0 0 0 73 306 7551 1285
18 Rare023 0 0 0 0 208 7265 1281
19 Toxic 4 (1) 0 0 1 414 440 2345 1221
20 TschiTscha 0 0 0 0 159 3160 1216
21 StrixHunter 1 (1) 0 0 1 89 23 3499 1216
22 duhfyy 0 1 0 0 249 6909 1213
23 Hulkmodus 0 0 0 0 0 4855 1201
24 igorpancevo 0 1 2 0 124 2444 1198
25 LU7XY 1 0 0 0 37 36 5679 1185
26 CoDeX 0 0 0 0 142 6255 1180
27 Yuriy 2 (1) 0 0 0 206 292 5273 1179
28 Godrillaa 1 (1) 0 0 0 5 105 4304 1179
29 anndrej 2 0 0 0 42 320 2428 1179
30 GOSPOD- 1 0 0 1 173 0 2177 1175
31 NmKK 0 0 0 0 146 5903 1174
32 xytte 0 0 0 0 136 8673 1167
33 denismeister 0 1 1 0 67 4740 1126
34 Semado 1 0 0 0 12 380 5327 1126
35 1ncredible94 0 0 0 0 147 4393 1125
36 StEAL7hy 0 0 0 0 23 6860 1120
37 BMWDRIVER 0 0 1 0 58 8126 1108
38 Omer 1 0 0 0 500 242 8560 1082
39 BeeRus 0 0 0 0 213 3740 1079
40 Konstandin 0 0 0 0 0 8052 1062
41 ZEKO 2 0 0 0 274 256 4065 1051
42 Tyche3 0 0 0 0 49 4351 1039
43 foren00 0 0 0 0 0 6389 1036
44 InfiniTy 0 0 0 0 137 3736 1004
45 Vorix 0 0 0 0 25 6617 982
46 NIXZYEE 0 0 0 0 117 4271 982
47 Ma_Rinchi 0 0 0 0 96 3553 980
48 SinisterHS 0 0 0 0 92 3738 961
49 dann1lo 0 0 0 0 30 5810 954
50 zembery 0 0 0 0 103 5403 954
51 xertzy 0 0 0 0 108 5397 954
52 benq5 0 0 0 0 77 4345 943
53 iMomme 0 0 0 0 48 3360 839
54 Savara7 0 0 0 0 0 4348 821
55 karxx 0 1 0 0 87 3567 757
56 HIMAN 1 0 0 0 143 124 2620 657
57 vazo 0 1 2 0 222 3088 639
58 maydayy 0 0 0 0 0 2708 635
59 GagaC 0 0 0 0 0 3303 624
60 woxezlul 1 0 0 0 29 105 2924 623
61 rappha 0 0 1 0 0 4598 620
62 kleineman 0 0 0 0 0 3884 589
63 bibin 0 0 0 0 22 3376 579
64 ImChilly 0 0 0 0 0 749 382
Comments 0