ANZ 2019 P2

ESL AU & NZ Championship 2019 - Phase 2

PUBG • 2019-05-28 - 2019-06-19$10307
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4
1 ATH Athletico Esports 540 329 122 / 78 134 / 74 170 / 106 114 / 71
2 Incognito Incognito 323 221 73 / 46 88 / 61 71 / 51 91 / 63
3 HYB Hell Yeah Brother 293 183 53 / 36 99 / 63 109 / 58 32 / 26
4 JST Justice Esports 263 171 110 / 67 53 / 35 52 / 43 48 / 26
5 SYF SYF Gaming 254 177 66 / 46 85 / 52 32 / 24 71 / 55
6 iM Team Immunity 233 154 65 / 45 37 / 20 57 / 37 74 / 52
7 VEN Vendetta 226 154 46 / 34 43 / 37 65 / 38 72 / 45
8 FURY FURY Australia 214 127 59 / 31 30 / 21 51 / 26 74 / 49
9 CF Charm Farmers 204 136 49 / 32 73 / 49 37 / 27 45 / 28
10 OLW Outlaws Gaming 203 129 40 / 28 31 / 23 54 / 34 78 / 44
11 GZ Ground Zero Gaming 199 126 38 / 25 67 / 41 39 / 26 55 / 34
12 SSA Sweety & the Secret Agents 197 121 43 / 21 49 / 37 56 / 35 49 / 28
13 WUF Washed Up Fraggers 145 84 43 / 21 41 / 23 22 / 17 39 / 23
14 AUX Auxiliaries Gaming 124 74 28 / 22 32 / 21 32 / 17 32 / 14
15 EZPZ EZPZ Corporation 98 81 33 / 26 17 / 16 36 / 28 12 / 11
16 ODT Oddity Esports 90 59 27 / 17 31 / 17 11 / 7 21 / 18
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 ATH 122 78 3 10 10 1 5 7 2 6 1 14 3 13 5 5 12 5 2 14 2 3
2 JST 110 67 1 13 3 5 7 5 4 8 7 2 2 10 2 14 1 8 12 1 11 1
3 Incognito 73 46 16 0 9 7 14 1 3 2 2 12 9 3 4 6 11 0 1 4 6 11
4 SYF 66 46 10 7 12 8 3 6 6 5 10 1 12 2 11 2 4 6 3 3 4 6
5 iM 65 45 14 3 11 3 1 9 8 3 9 2 6 5 6 7 3 8 15 0 9 5
6 FURY 59 31 5 1 5 2 8 5 1 8 16 2 7 1 14 2 14 0 9 1 1 9
7 HYB 53 36 4 2 13 3 11 3 13 4 6 3 8 4 1 8 10 1 10 6 13 2
8 CF 49 32 13 0 1 9 4 6 11 3 5 4 11 2 13 4 16 0 13 1 16 3
9 VEN 46 34 6 0 4 14 15 2 7 4 15 1 15 1 8 4 5 6 16 0 7 2
10 SSA 43 21 11 2 7 1 16 0 5 3 3 2 1 7 15 1 15 0 5 4 10 1
11 WUF 43 21 7 3 2 3 13 3 16 0 4 1 5 0 12 3 2 4 6 4 14 0
12 OLW 40 28 2 8 16 0 9 2 9 5 11 0 10 3 16 0 9 4 7 3 3 3
13 GZ 38 25 9 2 6 2 2 5 10 2 13 1 4 2 7 4 13 0 11 6 12 1
14 EZPZ 33 26 15 0 15 1 12 2 15 1 8 4 14 1 9 0 6 4 8 3 5 10
15 AUX 28 22 8 4 8 0 6 1 12 3 14 7 16 2 10 1 8 1 14 0 8 3
16 ODT 27 17 12 1 14 1 10 1 14 0 12 3 13 3 3 0 7 6 4 2 15 0
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 ATH 134 74 1 8 2 8 5 1 3 6 1 17 2 7 1 9 3 7 10 7 3 4
2 HYB 99 63 2 10 1 9 15 1 10 7 3 8 3 7 16 1 10 5 16 1 1 14
3 Incognito 88 61 6 10 10 5 6 7 1 18 6 5 6 1 15 0 14 1 2 6 5 8
4 SYF 85 52 3 5 15 2 4 8 5 3 7 1 4 10 4 5 1 13 6 3 11 2
5 CF 73 49 5 7 11 3 3 8 14 1 10 1 8 5 2 12 2 6 5 6 13 0
6 GZ 67 41 11 4 12 4 8 5 4 4 11 0 1 11 3 6 4 4 8 1 8 2
7 JST 53 35 16 0 9 3 7 5 2 5 8 7 10 0 6 1 6 3 4 4 6 7
8 SSA 49 37 13 2 4 6 9 1 13 1 5 5 9 5 10 3 8 3 11 6 4 5
9 VEN 43 37 15 1 8 2 14 4 9 3 9 1 12 3 8 7 5 5 9 2 7 9
10 WUF 41 23 9 4 3 4 13 1 8 2 13 0 5 3 5 1 11 3 12 2 2 3
11 iM 37 20 8 2 6 3 2 5 6 1 4 1 16 2 9 1 7 0 7 3 14 2
12 AUX 32 21 10 2 7 3 11 1 16 0 14 1 14 3 12 1 9 2 1 7 15 1
13 OLW 31 23 14 1 5 3 16 1 12 2 15 4 15 0 13 4 13 2 3 6 16 0
14 ODT 31 17 4 2 14 0 1 7 11 1 12 0 13 0 14 3 15 0 13 3 12 1
15 FURY 30 21 12 0 13 3 10 5 7 4 2 3 7 2 7 1 16 0 14 0 9 3
16 EZPZ 17 16 7 3 16 1 12 1 15 2 16 6 11 0 11 0 12 2 15 0 10 1
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 ATH 170 106 2 7 1 19 1 7 9 2 3 10 1 18 1 12 5 12 1 17 13 2
2 HYB 109 58 3 8 12 2 7 5 1 6 1 12 2 5 6 1 3 5 6 3 1 11
3 Incognito 71 51 10 3 3 6 13 3 15 3 14 1 3 8 11 4 2 10 15 2 4 11
4 VEN 65 38 13 1 14 1 5 7 6 1 4 4 11 3 3 1 6 1 2 6 3 13
5 iM 57 37 8 3 2 3 10 0 2 6 6 2 12 2 4 15 8 0 10 4 15 2
6 SSA 56 35 14 3 4 1 2 12 7 5 5 7 15 0 5 4 4 3 16 0 10 0
7 OLW 54 34 16 1 11 4 4 3 10 1 2 10 4 1 13 2 11 5 3 5 7 2
8 JST 52 43 9 2 15 2 9 2 4 13 9 1 8 7 8 8 9 5 5 2 9 1
9 FURY 51 26 5 4 9 5 3 3 12 0 10 2 10 1 12 2 1 6 7 2 2 1
10 GZ 39 26 1 8 8 0 8 5 13 0 11 3 9 1 10 2 16 3 8 2 14 2
11 CF 37 27 4 7 7 4 11 1 16 0 7 1 5 8 9 3 7 3 13 0 12 0
12 EZPZ 36 28 7 4 16 0 12 3 3 9 8 4 16 0 16 0 15 0 9 6 8 2
13 SYF 32 24 11 1 5 5 6 4 5 8 15 0 13 0 15 0 10 1 11 1 11 4
14 AUX 32 17 6 3 10 2 16 1 14 1 16 0 14 1 2 0 12 2 4 1 5 6
15 WUF 22 17 12 1 6 2 15 0 11 1 13 0 7 3 14 4 13 1 14 4 6 1
16 ODT 11 7 15 0 13 1 14 0 8 1 12 0 6 1 7 1 14 0 12 3 16 0
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 ATH 114 71 12 4 2 5 3 8 4 15 1 8 7 5 1 13 7 4 4 6 6 3
2 Incognito 91 63 11 2 5 10 8 6 7 1 3 13 1 13 16 2 12 3 3 9 5 4
3 OLW 78 44 1 9 7 7 15 1 9 3 2 2 8 0 12 3 1 7 15 2 2 10
4 iM 74 52 3 7 8 0 1 14 11 3 6 7 6 7 8 3 8 8 12 3 15 0
5 FURY 74 49 2 10 14 0 12 1 1 11 13 3 12 1 6 7 4 3 5 5 9 8
6 VEN 72 45 13 1 3 0 2 7 5 4 4 7 5 8 10 4 2 7 9 7 12 0
7 SYF 71 55 9 1 4 15 6 1 10 3 7 9 3 7 7 6 5 6 13 3 11 4
8 GZ 55 34 8 2 1 8 9 3 3 6 11 1 14 0 4 5 10 0 10 2 8 7
9 SSA 49 28 5 2 9 1 4 2 15 2 15 0 2 8 2 5 15 1 7 3 7 4
10 JST 48 26 16 1 6 3 11 0 14 0 9 2 11 4 13 4 14 0 1 4 1 8
11 CF 45 28 6 1 16 1 7 6 12 2 12 2 10 0 5 1 3 5 2 8 13 2
12 WUF 39 23 14 1 11 1 16 0 2 5 10 5 16 1 3 1 13 5 8 2 4 2
13 HYB 32 26 7 6 12 2 13 2 8 0 14 3 9 5 11 4 6 2 6 1 10 1
14 AUX 32 14 4 6 13 1 10 1 6 4 5 0 4 0 9 0 16 1 16 0 3 1
15 ODT 21 18 10 3 10 2 5 6 13 2 16 0 15 0 15 0 11 3 14 1 14 1
16 EZPZ 12 11 15 1 15 0 14 2 16 0 8 1 13 0 14 0 9 3 11 3 16 1

Recent Matches

Event ANZ 2019 P2
Series ANZ Championship
Dates 2019-05-28 - 2019-06-19
Prize Pool $10307