AfreecaTV PUBG League 2022 Season 1
PUBG • 2022-04-17 - 2022-04-21 • $21967Group Stage
Standings | Rounds (Points / Kills) | ||||
---|---|---|---|---|---|
Points | Kills | 1 | 2 | ||
1 | PeRo Petrichor Road | 106 | 73 | 53 / 32 | 53 / 41 |
2 | iFTY Infantry | 86 | 57 | 20 / 16 | 66 / 41 |
3 | emT emTek StormX e-sports | 86 | 54 | 31 / 23 | 55 / 31 |
4 | 17 17 Gaming | 75 | 63 | 29 / 28 | 46 / 35 |
5 | GEN Gen.G eSports | 71 | 34 | 53 / 24 | 18 / 10 |
6 | ATA ATA LAVEGA | 68 | 47 | 33 / 22 | 35 / 25 |
7 | DK Dplus | 68 | 32 | 42 / 20 | 26 / 12 |
8 | GBL GPS GHIBLI | 65 | 33 | 17 / 13 | 48 / 20 |
9 | JuFu JUFU | 64 | 42 | 45 / 29 | 19 / 13 |
10 | NH Newhappy | 61 | 42 | 34 / 27 | 27 / 15 |
11 | KDF Freecs | 61 | 37 | 31 / 15 | 30 / 22 |
12 | Tian Tianba Esports | 58 | 44 | 26 / 20 | 32 / 24 |
13 | GEX Global Esports Xsset | 58 | 28 | 25 / 13 | 33 / 15 |
14 | USG Donuts USG | 55 | 34 | 18 / 10 | 37 / 24 |
15 | GNL GNL ESPORTS | 53 | 35 | 35 / 20 | 18 / 15 |
16 | A0 Danawa ATTACK ZERO | 50 | 37 | 28 / 21 | 22 / 16 |
17 | TL TYLOO | 50 | 36 | 15 / 14 | 35 / 22 |
18 | CTG Change The Game | 47 | 31 | 32 / 20 | 15 / 11 |
19 | MARU Maru Gaming | 42 | 24 | 22 / 11 | 20 / 13 |
20 | 4AM Four Angry Men | 39 | 28 | 21 / 14 | 18 / 14 |
21 | BGP Baegopa | 33 | 26 | 15 / 9 | 18 / 17 |
22 | EOS Eagle Owls | 33 | 20 | 22 / 14 | 11 / 6 |
23 | MCG MultiCircle Gaming | 22 | 15 | 4 / 4 | 18 / 11 |
24 | SGD ShuaiGeDui | 19 | 18 | 9 / 9 | 10 / 9 |
R1 | R2 | R3 | R4 | R5 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | ||
1 | PeRo | 53 | 32 | 6 | 2 | 1 | 11 | 5 | 6 | 8 | 6 | 3 | 7 |
2 | GEN | 53 | 24 | 1 | 7 | 13 | 1 | 1 | 6 | 3 | 6 | 4 | 4 |
3 | JuFu | 45 | 29 | 3 | 9 | 3 | 8 | 9 | 1 | 2 | 8 | 12 | 3 |
4 | DK | 42 | 20 | 2 | 6 | 11 | 0 | 10 | 2 | 1 | 8 | 2 | 4 |
5 | NH | 34 | 27 | 15 | 0 | 8 | 6 | 2 | 16 | 11 | 4 | 15 | 1 |
6 | CTG | 32 | 20 | 4 | 3 | 2 | 9 | 12 | 1 | 10 | 1 | 6 | 6 |
7 | KDF | 31 | 15 | 10 | 2 | 5 | 3 | 14 | 1 | 5 | 0 | 1 | 9 |
8 | 17 | 29 | 28 | 9 | 11 | 15 | 0 | 11 | 7 | 13 | 4 | 7 | 6 |
9 | A0 | 28 | 21 | 14 | 5 | 14 | 2 | 15 | 0 | 4 | 9 | 5 | 5 |
10 | EOS | 22 | 14 | 8 | 1 | 6 | 4 | 3 | 5 | 12 | 2 | 13 | 2 |
11 | 4AM | 21 | 14 | 11 | 0 | 4 | 2 | 7 | 3 | 6 | 2 | 10 | 7 |
12 | iFTY | 20 | 16 | 12 | 0 | 12 | 6 | 4 | 8 | 9 | 2 | 9 | 0 |
13 | GBL | 17 | 13 | 7 | 1 | 9 | 1 | 8 | 3 | 7 | 4 | 8 | 4 |
14 | BGP | 15 | 9 | 5 | 4 | 7 | 0 | 6 | 1 | 14 | 3 | 11 | 1 |
15 | SGD | 9 | 9 | 16 | 0 | 10 | 8 | 16 | 0 | 15 | 0 | 16 | 1 |
16 | MCG | 4 | 4 | 13 | 4 | 16 | 0 | 13 | 0 | 16 | 0 | 14 | 0 |
R1 | R2 | R3 | R4 | R5 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | ||
1 | PeRo | 53 | 41 | 2 | 18 | 2 | 10 | 9 | 7 | 10 | 4 | 12 | 2 |
2 | GBL | 48 | 20 | 1 | 5 | 6 | 0 | 2 | 3 | 1 | 11 | 14 | 1 |
3 | 17 | 46 | 35 | 5 | 3 | 5 | 11 | 11 | 4 | 4 | 7 | 8 | 10 |
4 | GNL | 35 | 20 | 13 | 3 | 1 | 7 | 6 | 2 | 5 | 7 | 15 | 1 |
5 | ATA | 33 | 22 | 7 | 1 | 10 | 3 | 16 | 3 | 13 | 3 | 1 | 12 |
6 | emT | 31 | 23 | 11 | 8 | 4 | 5 | 7 | 7 | 11 | 3 | 5 | 0 |
7 | KDF | 30 | 22 | 12 | 2 | 14 | 2 | 5 | 6 | 3 | 9 | 9 | 3 |
8 | Tian | 26 | 20 | 15 | 0 | 3 | 10 | 13 | 1 | 8 | 3 | 10 | 6 |
9 | DK | 26 | 12 | 4 | 5 | 13 | 1 | 1 | 5 | 15 | 0 | 11 | 1 |
10 | GEX | 25 | 13 | 14 | 1 | 7 | 1 | 8 | 1 | 2 | 7 | 4 | 3 |
11 | MARU | 22 | 11 | 3 | 6 | 15 | 2 | 10 | 1 | 7 | 0 | 3 | 2 |
12 | JuFu | 19 | 13 | 16 | 2 | 11 | 1 | 3 | 3 | 9 | 1 | 7 | 6 |
13 | USG | 18 | 10 | 6 | 3 | 16 | 1 | 15 | 5 | 14 | 0 | 2 | 1 |
14 | TL | 15 | 14 | 9 | 1 | 8 | 5 | 12 | 2 | 16 | 1 | 13 | 5 |
15 | CTG | 15 | 11 | 10 | 0 | 12 | 0 | 4 | 5 | 12 | 4 | 16 | 2 |
16 | EOS | 11 | 6 | 8 | 1 | 9 | 2 | 14 | 0 | 6 | 1 | 6 | 2 |
R1 | R2 | R3 | R4 | R5 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | ||
1 | iFTY | 66 | 41 | 1 | 6 | 1 | 18 | 13 | 3 | 8 | 6 | 4 | 8 |
2 | emT | 55 | 31 | 14 | 0 | 4 | 7 | 1 | 11 | 12 | 8 | 1 | 5 |
3 | USG | 37 | 24 | 3 | 7 | 9 | 1 | 5 | 3 | 5 | 7 | 6 | 6 |
4 | ATA | 35 | 25 | 11 | 4 | 6 | 2 | 2 | 11 | 6 | 5 | 12 | 3 |
5 | TL | 35 | 22 | 5 | 5 | 13 | 2 | 11 | 2 | 1 | 9 | 13 | 4 |
6 | GEX | 33 | 15 | 4 | 6 | 5 | 5 | 7 | 2 | 3 | 2 | 3 | 0 |
7 | Tian | 32 | 24 | 10 | 4 | 10 | 3 | 6 | 1 | 2 | 11 | 11 | 5 |
8 | NH | 27 | 15 | 15 | 0 | 2 | 4 | 16 | 0 | 10 | 0 | 2 | 11 |
9 | A0 | 22 | 16 | 13 | 4 | 8 | 3 | 3 | 8 | 13 | 0 | 16 | 1 |
10 | MARU | 20 | 13 | 6 | 0 | 3 | 3 | 9 | 1 | 9 | 7 | 14 | 2 |
11 | BGP | 18 | 17 | 7 | 9 | 11 | 2 | 15 | 2 | 15 | 0 | 9 | 4 |
12 | GNL | 18 | 15 | 12 | 6 | 7 | 1 | 8 | 7 | 11 | 0 | 7 | 1 |
13 | 4AM | 18 | 14 | 8 | 3 | 12 | 5 | 14 | 2 | 16 | 0 | 5 | 4 |
14 | MCG | 18 | 11 | 2 | 4 | 16 | 0 | 12 | 2 | 14 | 0 | 8 | 5 |
15 | GEN | 18 | 10 | 16 | 0 | 15 | 3 | 4 | 4 | 4 | 3 | 15 | 0 |
16 | SGD | 10 | 9 | 9 | 4 | 14 | 0 | 10 | 2 | 7 | 3 | 10 | 0 |
Recent Matches
2022-04-19 12:36:00
APL 2022 S1 Group Stage R5
emT
2022-04-19 11:55:00
APL 2022 S1 Group Stage R4
TL
2022-04-19 11:14:00
APL 2022 S1 Group Stage R3
emT
2022-04-19 10:30:00
APL 2022 S1 Group Stage R2
IFTY
2022-04-19 09:49:00
APL 2022 S1 Group Stage R1
IFTY
2022-04-18 12:24:00
APL 2022 S1 Group Stage R5
ATA
2022-04-18 11:45:00
APL 2022 S1 Group Stage R4
GBL
2022-04-18 11:05:00
APL 2022 S1 Group Stage R3
DK
2022-04-18 10:25:00
APL 2022 S1 Group Stage R2
GNL
2022-04-18 09:47:00
APL 2022 S1 Group Stage R1
GBL
2022-04-17 12:30:00
APL 2022 S1 Group Stage R5
KDF
2022-04-17 11:51:00
APL 2022 S1 Group Stage R4
DK
2022-04-17 11:08:00
APL 2022 S1 Group Stage R3
GEN
2022-04-17 10:28:00
APL 2022 S1 Group Stage R2
PeRo
2022-04-17 09:49:00
APL 2022 S1 Group Stage R1
GEN
Event | APL 2022 S1 |
---|---|
Series |
APL |
Dates | 2022-04-17 - 2022-04-21 |
Prize Pool | $21967 |