AfreecaTV PUBG League 2022 Season 1
PUBG • 2022-04-17 - 2022-04-21 • $21967Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | 17 17 Gaming | 134 | 86 | 7 | 7 | 4 | 8 | 2 | 7 | 11 | 5 | 8 | 7 | 3 | 8 | 3 | 14 | 8 | 2 | 8 | 2 | 1 | 11 | 4 | 7 | 1 | 8 |
2 | GEN Gen.G eSports | 118 | 59 | 1 | 5 | 14 | 0 | 15 | 0 | 2 | 8 | 1 | 9 | 2 | 11 | 10 | 0 | 4 | 4 | 2 | 7 | 2 | 3 | 1 | 11 | 7 | 1 |
3 | JuFu JUFU | 105 | 66 | 10 | 1 | 8 | 4 | 1 | 20 | 12 | 2 | 14 | 4 | 11 | 3 | 12 | 1 | 3 | 6 | 1 | 7 | 6 | 5 | 3 | 7 | 2 | 6 |
4 | iFTY Infantry | 87 | 55 | 13 | 3 | 1 | 10 | 8 | 4 | 9 | 1 | 11 | 2 | 4 | 5 | 1 | 5 | 10 | 14 | 5 | 2 | 4 | 8 | 9 | 1 | 16 | 0 |
5 | GBL GPS GHIBLI | 72 | 50 | 8 | 7 | 2 | 9 | 7 | 7 | 8 | 1 | 6 | 6 | 6 | 6 | 11 | 1 | 15 | 0 | 9 | 5 | 3 | 4 | 10 | 4 | 4 | 0 |
6 | Tian Tianba Esports | 68 | 48 | 3 | 3 | 3 | 5 | 13 | 0 | 5 | 3 | 7 | 8 | 7 | 0 | 7 | 3 | 7 | 7 | 7 | 2 | 11 | 7 | 6 | 3 | 13 | 7 |
7 | PeRo Petrichor Road | 67 | 41 | 5 | 9 | 15 | 0 | 10 | 2 | 3 | 5 | 9 | 1 | 1 | 5 | 9 | 3 | 9 | 0 | 6 | 8 | 10 | 1 | 5 | 0 | 5 | 7 |
8 | A0 Danawa ATTACK ZERO | 63 | 47 | 6 | 1 | 6 | 5 | 4 | 3 | 14 | 3 | 2 | 9 | 10 | 5 | 16 | 0 | 14 | 2 | 12 | 0 | 9 | 6 | 14 | 4 | 6 | 9 |
9 | GNL GNL ESPORTS | 62 | 42 | 2 | 6 | 16 | 0 | 3 | 2 | 7 | 8 | 5 | 6 | 8 | 2 | 15 | 1 | 5 | 4 | 11 | 4 | 12 | 1 | 8 | 8 | 10 | 0 |
10 | NH Newhappy | 60 | 47 | 12 | 2 | 13 | 2 | 12 | 0 | 13 | 4 | 13 | 1 | 16 | 0 | 2 | 21 | 2 | 7 | 10 | 4 | 8 | 3 | 15 | 1 | 12 | 2 |
11 | DK Dplus | 55 | 39 | 4 | 4 | 5 | 3 | 9 | 4 | 10 | 4 | 10 | 1 | 13 | 0 | 8 | 0 | 6 | 5 | 13 | 5 | 14 | 0 | 2 | 8 | 9 | 5 |
12 | GEX Global Esports Xsset | 50 | 31 | 11 | 3 | 10 | 0 | 16 | 1 | 1 | 7 | 4 | 1 | 12 | 1 | 13 | 0 | 16 | 0 | 3 | 11 | 16 | 1 | 13 | 0 | 11 | 6 |
13 | USG Donuts USG | 42 | 30 | 9 | 1 | 12 | 7 | 6 | 3 | 16 | 0 | 16 | 2 | 9 | 3 | 6 | 6 | 12 | 2 | 16 | 0 | 5 | 3 | 16 | 0 | 3 | 3 |
14 | ATA ATA LAVEGA | 42 | 21 | 15 | 1 | 9 | 1 | 5 | 7 | 4 | 1 | 12 | 2 | 15 | 0 | 14 | 0 | 1 | 5 | 4 | 1 | 15 | 1 | 11 | 1 | 15 | 1 |
15 | KDF Freecs | 41 | 25 | 14 | 0 | 7 | 7 | 14 | 1 | 6 | 3 | 3 | 1 | 5 | 6 | 5 | 2 | 11 | 0 | 15 | 0 | 13 | 2 | 7 | 2 | 8 | 1 |
16 | emT emTek StormX e-sports | 23 | 18 | 16 | 2 | 11 | 0 | 11 | 0 | 15 | 1 | 15 | 0 | 14 | 0 | 4 | 5 | 13 | 2 | 14 | 1 | 7 | 2 | 12 | 2 | 14 | 3 |
Recent Matches
2022-04-21 12:57:00
APL 2022 S1 Finals R12
17
2022-04-21 12:20:00
APL 2022 S1 Finals R11
GEN
2022-04-21 11:43:00
APL 2022 S1 Finals R10
17
2022-04-21 11:01:00
APL 2022 S1 Finals R9
JuFu
2022-04-21 10:24:00
APL 2022 S1 Finals R8
ATA
2022-04-21 09:48:00
APL 2022 S1 Finals R7
IFTY
2022-04-20 13:19:00
APL 2022 S1 Finals R6
PeRo
2022-04-20 12:39:00
APL 2022 S1 Finals R5
GEN
2022-04-20 12:00:00
APL 2022 S1 Finals R4
GEX
2022-04-20 11:13:00
APL 2022 S1 Finals R3
JuFu
2022-04-20 10:34:00
APL 2022 S1 Finals R2
IFTY
2022-04-20 09:49:00
APL 2022 S1 Finals R1
GEN
Event | APL 2022 S1 |
---|---|
Series |
APL |
Dates | 2022-04-17 - 2022-04-21 |
Prize Pool | $21967 |