AfreecaTV PUBG League Season 2

PUBG • 2018-06-30 - 2018-06-30$71819
Table R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 KDR Kongdoo Reddot 2085 34 10 1 1 14 6 5 4 6 4 8
2 EntusF OGN Entus Force 2035 34 6 6 14 2 2 8 1 9 6 9
3 DTN.K DeToNator.Korea 1705 18 11 1 5 4 1 10 11 1 3 2
4 Hunters OP Gaming Hunters 1635 20 18 1 3 2 8 4 10 2 1 11
5 MaxtillV Maxtill VIP 1510 20 4 13 10 3 10 1 5 0 7 3
6 AFA Afreeca Freecs Ares 1505 28 16 4 2 8 12 2 6 8 9 6
7 ACTOZ.I Actoz Stars Indigo 1410 18 2 11 9 0 4 6 16 0 12 1
8 EntusA OGN Entus Ace 1345 16 17 2 4 7 5 5 3 2 19 0
9 RoccatI ROCCAT INV 1330 18 8 5 19 0 3 8 9 3 8 2
10 C9.KR Cloud9 Korea 1265 19 5 3 8 4 19 0 7 9 11 3
11 ACTOZ.R Actoz Stars Red 1265 14 19 0 7 0 7 7 8 3 5 4
12 BSGL Bon's Spirit Gaming Luna 1225 20 7 3 16 0 16 4 15 3 2 10
13 Rangers OP Gaming Rangers 1175 10 1 4 6 5 15 0 18 1 17 0
14 Kakao Team KakaoTV 1150 11 3 7 13 0 9 1 13 3 10 0
15 Gold Gen.G Gold 915 9 15 0 18 0 14 1 2 6 16 2
16 GCBUSAN GC Busan Giants 880 16 9 1 12 7 17 2 14 0 14 6
17 RoccatA ROCCAT Armor 680 5 12 1 11 0 11 3 19 0 15 1
18 NW Night Wolf 655 10 14 0 15 2 18 1 12 7 18 0
19 ROGM ROG Maximus 650 7 13 3 17 2 13 0 17 0 13 2

Recent Matches

Event AfreecaTV PUBG League Season 2
Dates 2018-06-30 - 2018-06-30
Prize Pool $71819