NLC 2022 Aurora Open
LoL • 2022-10-05 - 2022-11-13 • $10304Group Stage
Group A | G | W | D | L | Pts | Diff | |
---|---|---|---|---|---|---|---|
1 | JDXL JDXL | 6 | 6 | 0 | 0 | 18 | +6 |
2 | HYS Hydras Esport | 6 | 3 | 0 | 3 | 9 | 0 |
3 | XAL XAL Esports | 6 | 2 | 0 | 4 | 6 | -2 |
4 | LCT Lucent Esports | 6 | 1 | 0 | 5 | 3 | -4 |
Group B | G | W | D | L | Pts | Diff | |
---|---|---|---|---|---|---|---|
1 | DY Dusty | 6 | 6 | 0 | 0 | 18 | +6 |
2 | VER Verdant | 6 | 3 | 0 | 3 | 9 | 0 |
3 | BDG Blade Edge | 6 | 2 | 0 | 4 | 6 | -2 |
4 | UniQ UniQ Esports Club | 6 | 1 | 0 | 5 | 3 | -4 |
Group C | G | W | D | L | Pts | Diff | |
---|---|---|---|---|---|---|---|
1 | NKI NYYRIKKI | 6 | 5 | 0 | 1 | 15 | +4 |
2 | SNG Team Singularity | 6 | 4 | 0 | 2 | 12 | +2 |
3 | INV Invulnerables Esports | 6 | 2 | 0 | 4 | 6 | -2 |
4 | VIP Viperio | 6 | 1 | 0 | 5 | 3 | -4 |
Group D | G | W | D | L | Pts | Diff | |
---|---|---|---|---|---|---|---|
1 | NTZ Nativz | 6 | 6 | 0 | 0 | 18 | +6 |
2 | DMG Domino esport | 6 | 3 | 0 | 3 | 9 | 0 |
3 | B5 Bastu Five | 6 | 3 | 0 | 3 | 9 | 0 |
4 | VNR Vanir | 6 | 0 | 0 | 6 | 0 | -6 |
Group E | G | W | D | L | Pts | Diff | |
---|---|---|---|---|---|---|---|
1 | X7 X7 Esports | 6 | 5 | 0 | 1 | 15 | +4 |
2 | KAOS KAOS e-sport | 6 | 4 | 0 | 2 | 12 | +2 |
3 | MnM MnM Gaming | 6 | 2 | 0 | 4 | 6 | -2 |
4 | CAB Cabbage Family | 6 | 1 | 0 | 5 | 3 | -4 |
Group F | G | W | D | L | Pts | Diff | |
---|---|---|---|---|---|---|---|
1 | RDL Riddle Esports | 6 | 6 | 0 | 0 | 18 | +6 |
2 | RATE RATE Gaming | 6 | 4 | 0 | 2 | 12 | +2 |
3 | ESP RC Espergærde eSport Rocket Core | 6 | 2 | 0 | 4 | 6 | -2 |
4 | AaB AaB Esport | 6 | 0 | 0 | 6 | 0 | -6 |
Group G | G | W | D | L | Pts | Diff | |
---|---|---|---|---|---|---|---|
1 | AST.T Astralis Talent | 6 | 5 | 0 | 1 | 15 | +4 |
2 | 42 42 Gaming | 6 | 3 | 0 | 3 | 9 | 0 |
3 | LLS Lundqvist Lightside | 6 | 3 | 0 | 3 | 9 | 0 |
4 | K5 Karolinerna | 6 | 1 | 0 | 5 | 3 | -4 |
Group H | G | W | D | L | Pts | Diff | |
---|---|---|---|---|---|---|---|
1 | BFR Bifrost | 6 | 6 | 0 | 0 | 18 | +6 |
2 | RUD Ruddy Esports | 6 | 3 | 0 | 3 | 9 | 0 |
3 | GUA Guarp Gaming | 6 | 2 | 0 | 4 | 6 | -2 |
4 | MRG Munster Rugby Gaming | 6 | 1 | 0 | 5 | 3 | -4 |
Group D, 2-3 place Tiebreakers | G | W | D | L | Pts | Diff | |
---|---|---|---|---|---|---|---|
1 | DMG Domino esport | 1 | 1 | 0 | 0 | 3 | +1 |
2 | B5 Bastu Five | 1 | 0 | 0 | 1 | 0 | -1 |
Group G, 2-3 place Tiebreakers | G | W | D | L | Pts | Diff | |
---|---|---|---|---|---|---|---|
1 | 42 42 Gaming | 1 | 1 | 0 | 0 | 3 | +1 |
2 | LLS Lundqvist Lightside | 1 | 0 | 0 | 1 | 0 | -1 |
Recent Matches
2022-10-12 21:00:00
42
1* : 0
LLS
2022-10-12 20:00:00
42
1 : 0
K5
2022-10-12 20:00:00
MnM
0 : 1
KAOS
2022-10-12 20:00:00
GUA
0 : 1
BFR
2022-10-12 19:00:00
RDL
1 : 0
RATE
2022-10-12 19:00:00
AST.T
1 : 0
LLS
2022-10-12 19:00:00
CAB
1 : 0
X7
2022-10-12 19:00:00
MRG
0 : 1
RUD
2022-10-12 18:10:00
AaB
0 : 1
ESP RC
2022-10-12 18:00:00
42
0 : 1
AST.T
2022-10-12 18:00:00
MnM
1 : 0
CAB
2022-10-12 18:00:00
GUA
1 : 0
MRG
2022-10-12 17:30:00
RDL
1 : 0
AaB
2022-10-12 17:00:00
K5
0 : 1
LLS
2022-10-12 17:00:00
KAOS
0 : 1
X7
2022-10-12 17:00:00
BFR
1 : 0
RUD
2022-10-12 16:40:00
RATE
1 : 0
ESP RC
2022-10-12 16:00:00
AST.T
0 : 1
K5
2022-10-12 16:00:00
AaB
0 : 1
RATE
2022-10-12 16:00:00
CAB
0 : 1
KAOS
Event | NLC 2022 Open |
---|---|
Series |
NLC |
Dates | 2022-10-05 - 2022-11-13 |
Prize Pool | $10304 |