Duck Duck Goose
13:11
Viperio
(5:7; 8:4)
Maps | K (HS) | A (F) | D | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
|
2 | 42 (24) | 15 (2) | 31 | 11 | 75% | 92.3 | 2 |
|
2 | 41 (14) | 4 (1) | 31 | 10 | 77.1% | 84.1 | 3 |
|
2 | 34 (11) | 9 (2) | 32 | 2 | 66.7% | 70.8 | -1 |
|
2 | 34 (21) | 13 (0) | 32 | 2 | 75% | 80.7 | 2 |
|
2 | 26 (12) | 16 (1) | 39 | -13 | 81.3% | 71.9 | 0 |
![]() |
2 | 38 (17) | 8 (0) | 36 | 2 | 66.7% | 80 | 0 |
![]() |
2 | 33 (17) | 16 (2) | 37 | -4 | 70.9% | 81.3 | -5 |
![]() |
2 | 33 (19) | 11 (1) | 34 | -1 | 75% | 74.3 | 1 |
![]() |
2 | 31 (12) | 8 (1) | 36 | -5 | 75% | 67.2 | -3 |
![]() |
2 | 28 (13) | 15 (4) | 36 | -8 | 68.8% | 78.3 | 1 |