PW Shanghai Major 2024

Perfect World Shanghai Major 2024

CS 2 • 2024-11-30 - 2024-12-15$1250000
Table G W D L Pts Diff
1 SIN Sinners Esports 3 3 0 0 9 +39
2 SAN Sangal Esports 3 3 0 0 9 +13
3 PRV PARIVISION 4 3 0 1 9 +8
4 UNT UNiTY esports 4 3 0 1 9 +9
5 DNE Dynamo Eclot 4 3 0 1 9 +10
6 B8 B8 5 3 0 2 9 +21
7 GL GamerLegion 5 3 0 2 9 +7
8 TSM TSM 5 3 0 2 9 +12
9 BLEED BLEED Esports 5 2 0 3 6 -9
10 KOI KOI 5 2 0 3 6 -27
11 Monte Monte 5 2 0 3 6 -1
12 BCG BC.Game Esports 4 1 0 3 3 -11
13 RHY Rhyno Esports 4 1 0 3 3 -15
14 ENCE ENCE 4 1 0 3 3 -15
15 1w 1win 3 0 0 3 0 -19
16 EP ENTERPRISE 3 0 0 3 0 -22
Table G W D L Pts Diff
1 C9 Cloud9 3 3 0 0 9 +1
2 SAW SAW 3 3 0 0 9 +24
3 9P 9Pandas 4 3 0 1 9 +33
4 PAS UA Passion UA 4 3 0 1 9 +18
5 BIG Berlin International Gaming 4 3 0 1 9 +14
6 NMG Nemiga Gaming 5 3 0 2 9 -7
7 Rebels Rebels Gaming 5 3 0 2 9 +3
8 SSH Sashi Esport 5 3 0 2 9 +19
9 OG OG 5 2 0 3 6 -20
10 PER Permitta Esports 5 2 0 3 6 -16
11 Insilio Insilio 5 2 0 3 6 -5
12 Qiang Qiang 4 1 0 3 3 -15
13 ARC ARCRED 4 1 0 3 3 -9
14 JS Johnny Speeds 4 1 0 3 3 -17
15 AMKAL AMKAL Esports 3 0 0 3 0 -19
16 Z10 Zero Tenacity 3 0 0 3 0 -4
Table G W D L Pts Diff
1 VIT Team Vitality 3 3 0 0 9 +25
2 MOUZ MOUZ 3 3 0 0 9 +22
3 NAVI Natus Vincere 4 3 0 1 9 +24
4 FaZe FaZe Clan 4 3 0 1 9 +12
5 C9 Cloud9 4 3 0 1 9 +18
6 FNC Fnatic 5 3 0 2 9 +4
7 GL GamerLegion 5 3 0 2 9 0
8 BB BetBoom Team 5 3 0 2 9 +15
9 SIN Sinners Esports 5 2 0 3 6 -5
10 SAW SAW 5 2 0 3 6 -11
11 DNE Dynamo Eclot 5 2 0 3 6 -5
12 FLC Team Falcons 4 1 0 3 3 -16
13 SAN Sangal Esports 4 1 0 3 3 -26
14 NMG Nemiga Gaming 4 1 0 3 3 -23
15 UNT UNiTY esports 3 0 0 3 0 -14
16 Rebels Rebels Gaming 3 0 0 3 0 -20
4-5 place Tiebreakers G W D L Pts Diff
1 FaZe FaZe Clan 1 1 0 0 3 +8
2 C9 Cloud9 1 0 0 1 0 -8
7-8 place Tiebreakers G W D L Pts Diff
1 GL GamerLegion 1 1 0 0 3 +8
2 BB BetBoom Team 1 0 0 1 0 -8
Table G W D L Pts Diff
1 BIG Berlin International Gaming 3 3 0 0 9 +17
2 3DMAX 3DMAX 3 3 0 0 9 +6
3 G2 G2 Esports 4 3 0 1 9 +6
4 HEROIC HEROIC 4 3 0 1 9 +16
5 VP Virtus.pro 4 3 0 1 9 +12
6 PAS UA Passion UA 5 3 0 2 9 -6
7 TS Team Spirit 5 3 0 2 9 +30
8 NiP Ninjas in Pyjamas 5 3 0 2 9 +8
9 SSH Sashi Esport 5 2 0 3 6 -16
10 9P 9Pandas 5 2 0 3 6 +7
11 AST Astralis 5 2 0 3 6 -8
12 TSM TSM 4 1 0 3 3 -13
13 EF Eternal Fire 4 1 0 3 3 -4
14 AUR Aurora Gaming 4 1 0 3 3 -21
15 PRV PARIVISION 3 0 0 3 0 -14
16 B8 B8 3 0 0 3 0 -20
7-8 place Tiebreakers G W D L Pts Diff
1 TS Team Spirit 1 1 0 0 3 +10
2 NiP Ninjas in Pyjamas 1 0 0 1 0 -10

Recent Matches

Event PW Shanghai Major 2024
Series Major
Dates 2024-11-30 - 2024-12-15
Prize Pool $1250000
Location Shanghai
Venue Oriental Sports Center