PlusW
8:16
Young Ninjas
(4:11; 4:5)
Maps | K (HS) | A (F) | D | KD Diff | KAST | ADR | FK Diff | |
---|---|---|---|---|---|---|---|---|
|
2 | 32 (23) | 5 (0) | 41 | -9 | 58.1% | 85.9 | -2 |
|
2 | 32 (22) | 7 (2) | 37 | -5 | 61.9% | 75.9 | -1 |
|
2 | 30 (13) | 6 (4) | 37 | -7 | 53% | 64.5 | 0 |
|
2 | 20 (12) | 11 (0) | 41 | -21 | 66.7% | 69.6 | 2 |
|
2 | 20 (17) | 6 (3) | 41 | -21 | 57.5% | 49.8 | -2 |
![]() |
2 | 50 (28) | 5 (1) | 27 | 23 | 88.7% | 106.7 | 1 |
![]() |
2 | 46 (21) | 3 (0) | 24 | 22 | 81.6% | 92.9 | 1 |
![]() |
2 | 36 (7) | 11 (3) | 27 | 9 | 89% | 89.9 | -2 |
![]() |
2 | 35 (17) | 9 (0) | 29 | 6 | 75.9% | 90.8 | 2 |
![]() |
2 | 30 (17) | 15 (4) | 29 | 1 | 81.9% | 73.5 | 1 |